Source: | BAIINFO Update Time:2024/5/13 10:40:39 【Print】【Collection】 |
Keywords: | Phosphate Ore |
Product | Region | Specification | 13-May-24 | 11-May-24 | Change | Unit |
Phosphate Ore | Guizhou | 30% | 1,030 | 1,040 | -10 | RMB/T |
Phosphate Ore | Guizhou | 28% | 930 | 960 | -30 | RMB/T |
Phosphate Ore | Hubei | 30% | 1,030 | 1,030 | 0 | RMB/T |
Phosphate Ore | Hubei | 28% | 990 | 990 | 0 | RMB/T |
Phosphate Ore | Yunnan | 28% | 900 | 900 | 0 | RMB/T |
Phosphate Ore | Yunnan | 30% | 1,010 | 1,010 | 0 | RMB/T |
Phosphate Ore | Yunnan | 29% | 960 | 960 | 0 | RMB/T |
Phosphate Ore | Sichuan | 28% | - | - | - | RMB/T |
Phosphate Ore | Sichuan | 30% | 1,010 | 1,025 | -15 | RMB/T |
Declaration: The information is only for reference and the users will be responsible for their own operations.
Copyright 2007-2034 BAI CHUAN INFO CO LTD. All Rights Reserved.
Office Add:501A, 5th Floor, Air Service Bld., Building 2, No. 39, Dongzhimenwai Street, Dongcheng District, Beijing, P.R. China
Fax:010-58946899 Contact:Ms.Jerry Bai Whatsapp:139 1021 1072
Email:bxj@baiinfo.com